Recipe Pricing Comparison
Side-by-side breakdown of ingredient costs across recipe tiers.
| Ingredient | Basic | Premium | Elite |
|---|---|---|---|
| Base Protein | $4.20 | $7.80 | $14.50 |
| Fresh Herbs | $0.90 | $2.40 | $5.10 |
| Specialty Oil | $1.50 | $3.20 | $8.90 |
| Garnish | $0.40 | $1.10 | $3.30 |
| Total / Serving | $7.00 | $14.50 | $31.80 |
Prices sourced from Q4 2025 supplier averages. Elite tier reflects dry-aged, wild-caught, and small-batch ingredients. Margins assume 3.2x markup for plated dishes.