←Back to docs
Design Patterns
Table Design
Patterns for dense data display that stay readable, scannable, and responsive without sacrificing the Meridian aesthetic.
Striped Rows
| User | Role | Status | Last active |
|---|---|---|---|
| alex@nimbus.net | Admin | Active | 2 min ago |
| jordan@nimbus.net | Editor | Active | 1 hr ago |
| casey@nimbus.net | Viewer | Inactive | 3 days ago |
| morgan@nimbus.net | Viewer | Active | 12 min ago |
Bordered Grid
| Event | Date | Attendees |
|---|---|---|
| Kernel workshop | Jun 12 | 24 |
| Loader deep-dive | Jun 18 | 18 |
| ETW internals | Jun 22 | 31 |
Compact Line
| Key | Value |
|---|---|
| Build | 0.9.4-rc1 |
| Target | x64 |
| Signed | Ed25519 |
All patterns use native HTML tables with Tailwind. No virtualized rows needed for datasets under 500 entries. For larger sets, pair with a lightweight virtualization wrapper.